Ohio

AGE DISTRIBUTION

Drawn as a "population pyramid," an area's age-sex structure hints at its patterns of growth. A top heavy pyramid, like the one for Grant County, North Dakota , suggests negative population growth that might be due to any number of factors, including high death rates, low birth rates, and increased emigration from the area. A bottom heavy pyramid, like the one drawn for Orange County, Florida , suggests high birthrates, falling or stable death rates, and the potential for rapid population growth. Most areas, however, fall somewhere between these two extremes and have a population pyramid that resembles a square, indicating slow and sustained growth with the birth rate exceeding the death rate, though not by a great margin.

Age Distribution by Sex, 2000
Male
Female
Number Percent Number Percent
Total Population 5,512,262 48.6% 5,840,878 51.4%
0-4 385,231 3.4% 369,699 3.3%
5-9 417,023 3.7% 399,323 3.5%
10-14 424,906 3.7% 402,905 3.5%
15-19 416,085 3.7% 400,783 3.5%
20-24 363,689 3.2% 365,239 3.2%
25-29 366,452 3.2% 369,130 3.3%
30-34 390,689 3.4% 393,623 3.5%
35-39 435,881 3.8% 447,890 3.9%
40-44 454,202 4.0% 467,343 4.1%
45-49 411,052 3.6% 423,779 3.7%
50-54 357,926 3.2% 373,627 3.3%
55-59 265,926 2.3% 287,248 2.5%
60-64 214,641 1.9% 241,091 2.1%
65-69 183,727 1.6% 218,941 1.9%
70-74 169,083 1.5% 218,501 1.9%
75-79 130,350 1.1% 195,118 1.7%
80-84 77,227 0.7% 138,014 1.2%
85 48,172 0.4% 128,624 1.1%

 

Age Distribution by Sex, 1990
Male
Female
Number Percent Number Percent
Total Population 5,226,340 48.2% 5,620,775 51.8%
0-4 402,122 3.7% 383,027 3.5%
5-9 406,612 3.7% 388,523 3.6%
10-14 393,130 3.6% 373,692 3.4%
15-19 403,489 3.7% 390,430 3.6%
20-24 393,624 3.6% 401,513 3.7%
25-29 426,245 3.9% 442,319 4.1%
30-34 454,019 4.2% 472,605 4.4%
35-39 419,243 3.9% 434,234 4.0%
40-44 372,323 3.4% 390,055 3.6%
45-49 291,042 2.7% 308,331 2.8%
50-54 246,989 2.3% 267,081 2.5%
55-59 229,688 2.1% 252,838 2.3%
60-64 232,280 2.1% 264,700 2.4%
65-69 207,546 1.9% 258,567 2.4%
70-74 152,217 1.4% 209,698 1.9%
75-79 102,363 0.9% 166,534 1.5%
80-84 57,175 0.5% 114,831 1.1%
85 36,233 0.3% 101,797 0.9%

Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).