Ohio

HOUSEHOLD AND FAMILY STRUCTURE


Household Types, 1990-2000
1990 2000
Number Percent Number Percent
Total Households 4,087,546 100.0% 4,445,773 100.0%
Married Couple 2,294,111 56.1% 2,285,798 51.4%
With Children* 1,053,837 25.8% 996,042 22.4%
Without Children* 1,240,274 30.3% 1,289,756 29.0%
Female-Headed 478,070 11.7% 536,878 12.1%
With Children* 275,680 6.7% 323,095 7.3%
Without Children* 202,390 5.0% 213,783 4.8%
Male-Headed 123,042 3.0% 170,347 3.8%
With Children* 53,752 1.3% 90,775 2.0%
Without Children* 69,290 1.7% 79,572 1.8%
Non-Family 1,192,323 29.2% 1,452,750 32.7%
Householder Living Alone 1,020,450 25.0% 1,215,614 27.3%
Two or More Persons 171,873 4.2% 237,136 5.3%

* For the purposes of this table, "children" are people under age 18.

Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).