Arizona

AGE DISTRIBUTION

Drawn as a "population pyramid," an area's age-sex structure hints at its patterns of growth. A top heavy pyramid, like the one for Grant County, North Dakota , suggests negative population growth that might be due to any number of factors, including high death rates, low birth rates, and increased emigration from the area. A bottom heavy pyramid, like the one drawn for Orange County, Florida , suggests high birthrates, falling or stable death rates, and the potential for rapid population growth. Most areas, however, fall somewhere between these two extremes and have a population pyramid that resembles a square, indicating slow and sustained growth with the birth rate exceeding the death rate, though not by a great margin.

Age Distribution by Sex, 2000
Male
Female
Number Percent Number Percent
Total Population 2,561,057 49.9% 2,569,575 50.1%
0-4 195,634 3.8% 186,752 3.6%
5-9 199,476 3.9% 190,393 3.7%
10-14 194,064 3.8% 184,147 3.6%
15-19 190,608 3.7% 177,114 3.5%
20-24 191,086 3.7% 171,774 3.3%
25-29 195,400 3.8% 178,706 3.5%
30-34 191,666 3.7% 176,893 3.4%
35-39 199,664 3.9% 193,023 3.8%
40-44 188,993 3.7% 187,124 3.6%
45-49 163,478 3.2% 168,425 3.3%
50-54 144,311 2.8% 151,690 3.0%
55-59 113,487 2.2% 125,188 2.4%
60-64 96,923 1.9% 106,774 2.1%
65-69 90,270 1.8% 98,737 1.9%
70-74 81,419 1.6% 93,415 1.8%
75-79 63,418 1.2% 80,783 1.6%
80-84 38,132 0.7% 53,140 1.0%
85 23,028 0.4% 45,497 0.9%

 

Age Distribution by Sex, 1990
Male
Female
Number Percent Number Percent
Total Population 1,810,691 49.4% 1,854,537 50.6%
0-4 149,642 4.1% 143,217 3.9%
5-9 143,978 3.9% 137,755 3.8%
10-14 132,160 3.6% 126,204 3.4%
15-19 134,271 3.7% 126,651 3.5%
20-24 145,249 4.0% 134,672 3.7%
25-29 162,127 4.4% 155,921 4.3%
30-34 159,973 4.4% 156,878 4.3%
35-39 141,870 3.9% 140,895 3.8%
40-44 122,852 3.4% 123,091 3.4%
45-49 94,547 2.6% 98,024 2.7%
50-54 75,955 2.1% 80,990 2.2%
55-59 70,240 1.9% 76,418 2.1%
60-64 70,890 1.9% 81,984 2.2%
65-69 72,823 2.0% 87,340 2.4%
70-74 58,748 1.6% 71,133 1.9%
75-79 40,594 1.1% 54,175 1.5%
80-84 22,303 0.6% 33,941 0.9%
85 12,469 0.3% 25,248 0.7%

Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).