Arizona

HOUSEHOLD AND FAMILY STRUCTURE


Household Types, 1990-2000
1990 2000
Number Percent Number Percent
Total Households 1,368,843 100.0% 1,901,327 100.0%
Married Couple 747,806 54.6% 986,303 51.9%
With Children* 331,817 24.2% 428,878 22.6%
Without Children* 415,989 30.4% 557,425 29.3%
Female-Headed 142,320 10.4% 210,781 11.1%
With Children* 87,596 6.4% 129,511 6.8%
Without Children* 54,724 4.0% 81,270 4.3%
Male-Headed 49,980 3.7% 90,283 4.7%
With Children* 26,229 1.9% 49,829 2.6%
Without Children* 23,751 1.7% 40,454 2.1%
Non-Family 428,737 31.3% 613,960 32.3%
Householder Living Alone 337,681 24.7% 472,006 24.8%
Two or More Persons 91,056 6.7% 141,954 7.5%

* For the purposes of this table, "children" are people under age 18.

Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).