Oklahoma

AGE DISTRIBUTION

Drawn as a "population pyramid," an area's age-sex structure hints at its patterns of growth. A top heavy pyramid, like the one for Grant County, North Dakota , suggests negative population growth that might be due to any number of factors, including high death rates, low birth rates, and increased emigration from the area. A bottom heavy pyramid, like the one drawn for Orange County, Florida , suggests high birthrates, falling or stable death rates, and the potential for rapid population growth. Most areas, however, fall somewhere between these two extremes and have a population pyramid that resembles a square, indicating slow and sustained growth with the birth rate exceeding the death rate, though not by a great margin.

Age Distribution by Sex, 2000
Male
Female
Number Percent Number Percent
Total Population 1,695,895 49.1% 1,754,759 50.9%
0-4 121,605 3.5% 114,748 3.3%
5-9 125,130 3.6% 119,395 3.5%
10-14 128,849 3.7% 123,180 3.6%
15-19 139,122 4.0% 130,251 3.8%
20-24 127,797 3.7% 119,368 3.5%
25-29 116,965 3.4% 112,061 3.2%
30-34 112,508 3.3% 110,113 3.2%
35-39 129,416 3.8% 129,715 3.8%
40-44 131,306 3.8% 133,085 3.9%
45-49 119,074 3.5% 121,731 3.5%
50-54 103,955 3.0% 109,001 3.2%
55-59 83,872 2.4% 89,327 2.6%
60-64 68,185 2.0% 74,945 2.2%
65-69 59,486 1.7% 69,270 2.0%
70-74 50,607 1.5% 63,136 1.8%
75-79 39,283 1.1% 54,785 1.6%
80-84 22,829 0.7% 39,379 1.1%
85 15,906 0.5% 41,269 1.2%

 

Age Distribution by Sex, 1990
Male
Female
Number Percent Number Percent
Total Population 1,530,819 48.7% 1,614,766 51.3%
0-4 115,789 3.7% 110,734 3.5%
5-9 125,027 4.0% 119,095 3.8%
10-14 119,525 3.8% 112,367 3.6%
15-19 120,064 3.8% 113,029 3.6%
20-24 113,803 3.6% 108,963 3.5%
25-29 124,659 4.0% 123,950 3.9%
30-34 129,568 4.1% 131,142 4.2%
35-39 118,626 3.8% 120,917 3.8%
40-44 104,575 3.3% 108,123 3.4%
45-49 85,690 2.7% 89,528 2.8%
50-54 71,609 2.3% 76,148 2.4%
55-59 67,347 2.1% 73,867 2.3%
60-64 64,297 2.0% 72,930 2.3%
65-69 60,044 1.9% 71,511 2.3%
70-74 44,507 1.4% 59,073 1.9%
75-79 32,557 1.0% 52,298 1.7%
80-84 20,245 0.6% 38,130 1.2%
85 12,887 0.4% 32,961 1.0%

Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).