Oklahoma

HOUSEHOLD AND FAMILY STRUCTURE


Household Types, 1990-2000
1990 2000
Number Percent Number Percent
Total Households 1,206,135 100.0% 1,342,293 100.0%
Married Couple 695,961 57.7% 717,611 53.5%
With Children* 321,138 26.6% 311,735 23.2%
Without Children* 374,823 31.1% 405,876 30.2%
Female-Headed 125,469 10.4% 152,575 11.4%
With Children* 77,482 6.4% 94,403 7.0%
Without Children* 47,987 4.0% 58,172 4.3%
Male-Headed 33,891 2.8% 51,564 3.8%
With Children* 17,071 1.4% 28,655 2.1%
Without Children* 16,820 1.4% 22,909 1.7%
Non-Family 350,814 29.1% 420,543 31.3%
Householder Living Alone 309,369 25.6% 358,560 26.7%
Two or More Persons 41,445 3.4% 61,983 4.6%

* For the purposes of this table, "children" are people under age 18.

Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).