Oregon

AGE DISTRIBUTION

Drawn as a "population pyramid," an area's age-sex structure hints at its patterns of growth. A top heavy pyramid, like the one for Grant County, North Dakota , suggests negative population growth that might be due to any number of factors, including high death rates, low birth rates, and increased emigration from the area. A bottom heavy pyramid, like the one drawn for Orange County, Florida , suggests high birthrates, falling or stable death rates, and the potential for rapid population growth. Most areas, however, fall somewhere between these two extremes and have a population pyramid that resembles a square, indicating slow and sustained growth with the birth rate exceeding the death rate, though not by a great margin.

Age Distribution by Sex, 2000
Male
Female
Number Percent Number Percent
Total Population 1,696,550 49.6% 1,724,849 50.4%
0-4 114,006 3.3% 108,999 3.2%
5-9 120,115 3.5% 114,359 3.3%
10-14 124,235 3.6% 117,863 3.4%
15-19 125,429 3.7% 118,998 3.5%
20-24 118,100 3.5% 112,306 3.3%
25-29 121,031 3.5% 112,819 3.3%
30-34 122,237 3.6% 114,608 3.3%
35-39 129,083 3.8% 126,668 3.7%
40-44 134,072 3.9% 136,751 4.0%
45-49 134,761 3.9% 136,554 4.0%
50-54 117,417 3.4% 118,423 3.5%
55-59 85,369 2.5% 87,639 2.6%
60-64 64,218 1.9% 67,162 2.0%
65-69 53,193 1.6% 59,421 1.7%
70-74 48,510 1.4% 58,218 1.7%
75-79 40,347 1.2% 54,712 1.6%
80-84 26,184 0.8% 40,161 1.2%
85 18,243 0.5% 39,188 1.1%

 

Age Distribution by Sex, 1990
Male
Female
Number Percent Number Percent
Total Population 1,397,073 49.2% 1,445,248 50.8%
0-4 103,026 3.6% 98,395 3.5%
5-9 107,486 3.8% 102,289 3.6%
10-14 103,460 3.6% 97,905 3.4%
15-19 97,288 3.4% 92,667 3.3%
20-24 96,097 3.4% 93,045 3.3%
25-29 106,931 3.8% 105,050 3.7%
30-34 119,014 4.2% 120,549 4.2%
35-39 125,067 4.4% 126,128 4.4%
40-44 112,168 3.9% 111,488 3.9%
45-49 84,182 3.0% 83,196 2.9%
50-54 64,343 2.3% 64,874 2.3%
55-59 56,179 2.0% 59,832 2.1%
60-64 56,845 2.0% 63,493 2.2%
65-69 56,463 2.0% 66,449 2.3%
70-74 45,484 1.6% 56,042 2.0%
75-79 32,987 1.2% 45,559 1.6%
80-84 18,642 0.7% 30,883 1.1%
85 11,411 0.4% 27,404 1.0%

Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).