Oregon

HOUSEHOLD AND FAMILY STRUCTURE


Household Types, 1990-2000
1990 2000
Number Percent Number Percent
Total Households 1,103,313 100.0% 1,333,723 100.0%
Married Couple 613,297 55.6% 692,532 51.9%
With Children* 268,672 24.4% 296,404 22.2%
Without Children* 344,625 31.2% 396,128 29.7%
Female-Headed 101,762 9.2% 130,782 9.8%
With Children* 65,101 5.9% 83,131 6.2%
Without Children* 36,661 3.3% 47,651 3.6%
Male-Headed 35,785 3.2% 54,357 4.1%
With Children* 19,838 1.8% 31,268 2.3%
Without Children* 15,947 1.4% 23,089 1.7%
Non-Family 352,469 31.9% 456,052 34.2%
Householder Living Alone 278,716 25.3% 347,624 26.1%
Two or More Persons 73,753 6.7% 108,428 8.1%

* For the purposes of this table, "children" are people under age 18.

Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).