Pennsylvania

AGE DISTRIBUTION

Drawn as a "population pyramid," an area's age-sex structure hints at its patterns of growth. A top heavy pyramid, like the one for Grant County, North Dakota , suggests negative population growth that might be due to any number of factors, including high death rates, low birth rates, and increased emigration from the area. A bottom heavy pyramid, like the one drawn for Orange County, Florida , suggests high birthrates, falling or stable death rates, and the potential for rapid population growth. Most areas, however, fall somewhere between these two extremes and have a population pyramid that resembles a square, indicating slow and sustained growth with the birth rate exceeding the death rate, though not by a great margin.

Age Distribution by Sex, 2000
Male
Female
Number Percent Number Percent
Total Population 5,929,663 48.3% 6,351,391 51.7%
0-4 372,448 3.0% 355,356 2.9%
5-9 424,244 3.5% 403,701 3.3%
10-14 443,602 3.6% 420,247 3.4%
15-19 433,692 3.5% 417,294 3.4%
20-24 372,883 3.0% 373,203 3.0%
25-29 366,302 3.0% 366,399 3.0%
30-34 410,504 3.3% 417,281 3.4%
35-39 468,805 3.8% 482,595 3.9%
40-44 492,309 4.0% 504,367 4.1%
45-49 448,805 3.7% 459,845 3.7%
50-54 389,762 3.2% 406,620 3.3%
55-59 297,574 2.4% 322,395 2.6%
60-64 241,186 2.0% 270,470 2.2%
65-69 218,129 1.8% 262,527 2.1%
70-74 211,385 1.7% 277,231 2.3%
75-79 169,078 1.4% 253,233 2.1%
80-84 103,305 0.8% 186,710 1.5%
85 65,650 0.5% 171,917 1.4%

 

Age Distribution by Sex, 1990
Male
Female
Number Percent Number Percent
Total Population 5,694,265 47.9% 6,187,378 52.1%
0-4 409,132 3.4% 387,926 3.3%
5-9 404,354 3.4% 383,947 3.2%
10-14 386,452 3.3% 368,709 3.1%
15-19 415,738 3.5% 402,320 3.4%
20-24 430,315 3.6% 432,692 3.6%
25-29 455,105 3.8% 465,112 3.9%
30-34 489,019 4.1% 503,220 4.2%
35-39 456,698 3.8% 466,320 3.9%
40-44 403,648 3.4% 418,201 3.5%
45-49 318,489 2.7% 337,594 2.8%
50-54 266,989 2.2% 290,773 2.4%
55-59 260,268 2.2% 292,110 2.5%
60-64 279,697 2.4% 327,709 2.8%
65-69 260,393 2.2% 330,164 2.8%
70-74 199,559 1.7% 279,905 2.4%
75-79 137,547 1.2% 223,759 1.9%
80-84 75,022 0.6% 150,921 1.3%
85 45,840 0.4% 125,996 1.1%

Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).