Pennsylvania

HOUSEHOLD AND FAMILY STRUCTURE


Household Types, 1990-2000
1990 2000
Number Percent Number Percent
Total Households 4,495,966 100.0% 4,777,003 100.0%
Married Couple 2,502,072 55.7% 2,467,673 51.7%
With Children* 1,085,429 24.1% 1,043,071 21.8%
Without Children* 1,416,643 31.5% 1,424,602 29.8%
Female-Headed 507,008 11.3% 554,693 11.6%
With Children* 245,367 5.5% 298,021 6.2%
Without Children* 261,641 5.8% 256,672 5.4%
Male-Headed 146,909 3.3% 186,022 3.9%
With Children* 56,315 1.3% 89,716 1.9%
Without Children* 90,594 2.0% 96,306 2.0%
Non-Family 1,339,977 29.8% 1,568,615 32.8%
Householder Living Alone 1,150,694 25.6% 1,320,941 27.7%
Two or More Persons 189,283 4.2% 247,674 5.2%

* For the purposes of this table, "children" are people under age 18.

Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).