Rhode Island

AGE DISTRIBUTION

Drawn as a "population pyramid," an area's age-sex structure hints at its patterns of growth. A top heavy pyramid, like the one for Grant County, North Dakota , suggests negative population growth that might be due to any number of factors, including high death rates, low birth rates, and increased emigration from the area. A bottom heavy pyramid, like the one drawn for Orange County, Florida , suggests high birthrates, falling or stable death rates, and the potential for rapid population growth. Most areas, however, fall somewhere between these two extremes and have a population pyramid that resembles a square, indicating slow and sustained growth with the birth rate exceeding the death rate, though not by a great margin.

Age Distribution by Sex, 2000
Male
Female
Number Percent Number Percent
Total Population 503,635 48.0% 544,684 52.0%
0-4 32,602 3.1% 31,294 3.0%
5-9 36,910 3.5% 34,995 3.3%
10-14 36,766 3.5% 34,604 3.3%
15-19 38,199 3.6% 37,246 3.6%
20-24 35,595 3.4% 36,218 3.5%
25-29 31,792 3.0% 32,940 3.1%
30-34 36,821 3.5% 38,773 3.7%
35-39 41,812 4.0% 43,552 4.2%
40-44 41,452 4.0% 43,494 4.1%
45-49 36,702 3.5% 38,727 3.7%
50-54 32,660 3.1% 33,774 3.2%
55-59 24,024 2.3% 25,958 2.5%
60-64 18,298 1.7% 20,709 2.0%
65-69 16,408 1.6% 19,615 1.9%
70-74 16,143 1.5% 21,518 2.1%
75-79 13,637 1.3% 20,439 1.9%
80-84 8,392 0.8% 15,353 1.5%
85 5,422 0.5% 15,475 1.5%

 

Age Distribution by Sex, 1990
Male
Female
Number Percent Number Percent
Total Population 481,496 48.0% 521,968 52.0%
0-4 34,384 3.4% 32,585 3.2%
5-9 32,916 3.3% 30,815 3.1%
10-14 30,261 3.0% 29,145 2.9%
15-19 35,764 3.6% 35,098 3.5%
20-24 42,946 4.3% 42,134 4.2%
25-29 42,980 4.3% 42,872 4.3%
30-34 43,387 4.3% 44,385 4.4%
35-39 38,891 3.9% 39,685 4.0%
40-44 34,329 3.4% 34,712 3.5%
45-49 25,984 2.6% 27,399 2.7%
50-54 20,597 2.1% 22,445 2.2%
55-59 19,842 2.0% 22,235 2.2%
60-64 21,571 2.1% 25,555 2.5%
65-69 20,821 2.1% 26,389 2.6%
70-74 15,773 1.6% 22,633 2.3%
75-79 10,964 1.1% 18,705 1.9%
80-84 6,036 0.6% 13,210 1.3%
85 4,050 0.4% 11,966 1.2%

Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).