Rhode Island

HOUSEHOLD AND FAMILY STRUCTURE


Household Types, 1990-2000
1990 2000
Number Percent Number Percent
Total Households 377,977 100.0% 408,424 100.0%
Married Couple 202,283 53.5% 196,757 48.2%
With Children* 89,029 23.6% 85,817 21.0%
Without Children* 113,254 30.0% 110,940 27.2%
Female-Headed 44,342 11.7% 52,609 12.9%
With Children* 23,557 6.2% 31,703 7.8%
Without Children* 20,785 5.5% 20,906 5.1%
Male-Headed 12,261 3.2% 16,032 3.9%
With Children* 4,181 1.1% 7,347 1.8%
Without Children* 8,080 2.1% 8,685 2.1%
Non-Family 119,091 31.5% 143,026 35.0%
Householder Living Alone 99,111 26.2% 116,678 28.6%
Two or More Persons 19,980 5.3% 26,348 6.5%

* For the purposes of this table, "children" are people under age 18.

Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).