South Carolina

AGE DISTRIBUTION

Drawn as a "population pyramid," an area's age-sex structure hints at its patterns of growth. A top heavy pyramid, like the one for Grant County, North Dakota , suggests negative population growth that might be due to any number of factors, including high death rates, low birth rates, and increased emigration from the area. A bottom heavy pyramid, like the one drawn for Orange County, Florida , suggests high birthrates, falling or stable death rates, and the potential for rapid population growth. Most areas, however, fall somewhere between these two extremes and have a population pyramid that resembles a square, indicating slow and sustained growth with the birth rate exceeding the death rate, though not by a great margin.

Age Distribution by Sex, 2000
Male
Female
Number Percent Number Percent
Total Population 1,948,929 48.6% 2,063,083 51.4%
0-4 135,874 3.4% 128,805 3.2%
5-9 145,897 3.6% 139,346 3.5%
10-14 148,114 3.7% 142,365 3.5%
15-19 150,793 3.8% 144,584 3.6%
20-24 143,233 3.6% 138,481 3.5%
25-29 138,120 3.4% 138,735 3.5%
30-34 140,592 3.5% 143,384 3.6%
35-39 154,772 3.9% 159,786 4.0%
40-44 151,219 3.8% 159,347 4.0%
45-49 138,873 3.5% 148,905 3.7%
50-54 127,003 3.2% 135,540 3.4%
55-59 99,387 2.5% 107,375 2.7%
60-64 78,318 2.0% 87,831 2.2%
65-69 66,892 1.7% 78,707 2.0%
70-74 53,921 1.3% 70,528 1.8%
75-79 40,392 1.0% 61,053 1.5%
80-84 22,393 0.6% 41,178 1.0%
85 13,136 0.3% 37,133 0.9%

 

Age Distribution by Sex, 1990
Male
Female
Number Percent Number Percent
Total Population 1,688,510 48.4% 1,798,193 51.6%
0-4 130,686 3.7% 125,651 3.6%
5-9 129,687 3.7% 126,389 3.6%
10-14 129,633 3.7% 124,086 3.6%
15-19 141,745 4.1% 135,889 3.9%
20-24 143,622 4.1% 139,345 4.0%
25-29 148,256 4.3% 148,508 4.3%
30-34 144,836 4.2% 149,748 4.3%
35-39 134,650 3.9% 141,033 4.0%
40-44 121,517 3.5% 126,095 3.6%
45-49 96,134 2.8% 99,969 2.9%
50-54 76,399 2.2% 83,108 2.4%
55-59 69,756 2.0% 79,006 2.3%
60-64 65,772 1.9% 78,248 2.2%
65-69 61,581 1.8% 78,874 2.3%
70-74 44,251 1.3% 61,599 1.8%
75-79 27,953 0.8% 46,961 1.3%
80-84 14,309 0.4% 30,658 0.9%
85 7,723 0.2% 23,026 0.7%

Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).