South Dakota

AGE DISTRIBUTION

Drawn as a "population pyramid," an area's age-sex structure hints at its patterns of growth. A top heavy pyramid, like the one for Grant County, North Dakota , suggests negative population growth that might be due to any number of factors, including high death rates, low birth rates, and increased emigration from the area. A bottom heavy pyramid, like the one drawn for Orange County, Florida , suggests high birthrates, falling or stable death rates, and the potential for rapid population growth. Most areas, however, fall somewhere between these two extremes and have a population pyramid that resembles a square, indicating slow and sustained growth with the birth rate exceeding the death rate, though not by a great margin.

Age Distribution by Sex, 2000
Male
Female
Number Percent Number Percent
Total Population 374,558 49.6% 380,286 50.4%
0-4 26,142 3.5% 24,927 3.3%
5-9 28,019 3.7% 26,467 3.5%
10-14 30,495 4.0% 28,968 3.8%
15-19 32,177 4.3% 30,286 4.0%
20-24 27,096 3.6% 25,706 3.4%
25-29 23,010 3.0% 22,074 2.9%
30-34 23,457 3.1% 22,472 3.0%
35-39 28,445 3.8% 28,142 3.7%
40-44 29,648 3.9% 29,151 3.9%
45-49 27,407 3.6% 26,458 3.5%
50-54 22,436 3.0% 21,381 2.8%
55-59 16,674 2.2% 16,937 2.2%
60-64 13,937 1.8% 14,801 2.0%
65-69 12,625 1.7% 14,501 1.9%
70-74 12,005 1.6% 13,998 1.9%
75-79 9,913 1.3% 12,607 1.7%
80-84 6,336 0.8% 10,060 1.3%
85 4,736 0.6% 11,350 1.5%

 

Age Distribution by Sex, 1990
Male
Female
Number Percent Number Percent
Total Population 342,498 49.2% 353,506 50.8%
0-4 27,947 4.0% 26,557 3.8%
5-9 30,061 4.3% 28,734 4.1%
10-14 28,249 4.1% 27,188 3.9%
15-19 25,583 3.7% 24,988 3.6%
20-24 24,171 3.5% 23,097 3.3%
25-29 26,748 3.8% 26,395 3.8%
30-34 28,250 4.1% 28,020 4.0%
35-39 26,797 3.9% 25,729 3.7%
40-44 21,861 3.1% 20,829 3.0%
45-49 16,856 2.4% 16,671 2.4%
50-54 14,197 2.0% 14,945 2.1%
55-59 14,033 2.0% 15,185 2.2%
60-64 14,848 2.1% 15,734 2.3%
65-69 14,197 2.0% 15,269 2.2%
70-74 11,162 1.6% 13,843 2.0%
75-79 8,398 1.2% 11,909 1.7%
80-84 5,192 0.7% 9,018 1.3%
85 3,948 0.6% 9,395 1.3%

Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).