South Dakota

HOUSEHOLD AND FAMILY STRUCTURE


Household Types, 1990-2000
1990 2000
Number Percent Number Percent
Total Households 259,034 100.0% 290,245 100.0%
Married Couple 152,519 58.9% 157,391 54.2%
With Children* 74,213 28.6% 71,148 24.5%
Without Children* 78,306 30.2% 86,243 29.7%
Female-Headed 20,711 8.0% 26,205 9.0%
With Children* 13,891 5.4% 17,645 6.1%
Without Children* 6,820 2.6% 8,560 2.9%
Male-Headed 7,076 2.7% 10,734 3.7%
With Children* 3,586 1.4% 6,387 2.2%
Without Children* 3,490 1.3% 4,347 1.5%
Non-Family 78,728 30.4% 95,915 33.0%
Householder Living Alone 68,308 26.4% 80,040 27.6%
Two or More Persons 10,420 4.0% 15,875 5.5%

* For the purposes of this table, "children" are people under age 18.

Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).