Tennessee

AGE DISTRIBUTION

Drawn as a "population pyramid," an area's age-sex structure hints at its patterns of growth. A top heavy pyramid, like the one for Grant County, North Dakota , suggests negative population growth that might be due to any number of factors, including high death rates, low birth rates, and increased emigration from the area. A bottom heavy pyramid, like the one drawn for Orange County, Florida , suggests high birthrates, falling or stable death rates, and the potential for rapid population growth. Most areas, however, fall somewhere between these two extremes and have a population pyramid that resembles a square, indicating slow and sustained growth with the birth rate exceeding the death rate, though not by a great margin.

Age Distribution by Sex, 2000
Male
Female
Number Percent Number Percent
Total Population 2,770,275 48.7% 2,919,008 51.3%
0-4 192,283 3.4% 182,597 3.2%
5-9 203,330 3.6% 192,483 3.4%
10-14 202,772 3.6% 192,383 3.4%
15-19 202,558 3.6% 192,626 3.4%
20-24 194,742 3.4% 191,603 3.4%
25-29 203,113 3.6% 200,716 3.5%
30-34 205,955 3.6% 206,117 3.6%
35-39 223,109 3.9% 230,218 4.0%
40-44 219,802 3.9% 229,398 4.0%
45-49 201,425 3.5% 211,279 3.7%
50-54 183,503 3.2% 190,709 3.4%
55-59 142,367 2.5% 151,575 2.7%
60-64 113,434 2.0% 125,875 2.2%
65-69 93,261 1.6% 111,310 2.0%
70-74 77,213 1.4% 101,068 1.8%
75-79 56,970 1.0% 87,878 1.5%
80-84 32,595 0.6% 61,551 1.1%
85 21,843 0.4% 59,622 1.0%

 

Age Distribution by Sex, 1990
Male
Female
Number Percent Number Percent
Total Population 2,348,928 48.2% 2,528,257 51.8%
0-4 170,713 3.5% 162,702 3.3%
5-9 173,189 3.6% 164,179 3.4%
10-14 173,968 3.6% 165,130 3.4%
15-19 188,380 3.9% 178,186 3.7%
20-24 183,450 3.8% 184,362 3.8%
25-29 197,983 4.1% 204,994 4.2%
30-34 198,835 4.1% 210,509 4.3%
35-39 188,331 3.9% 197,996 4.1%
40-44 173,786 3.6% 180,875 3.7%
45-49 140,241 2.9% 146,312 3.0%
50-54 115,412 2.4% 124,245 2.5%
55-59 103,714 2.1% 117,238 2.4%
60-64 98,277 2.0% 115,360 2.4%
65-69 88,550 1.8% 112,436 2.3%
70-74 64,921 1.3% 91,516 1.9%
75-79 46,459 1.0% 76,080 1.6%
80-84 26,646 0.5% 53,416 1.1%
85 16,073 0.3% 42,721 0.9%

Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).