Texas

AGE DISTRIBUTION

Drawn as a "population pyramid," an area's age-sex structure hints at its patterns of growth. A top heavy pyramid, like the one for Grant County, North Dakota , suggests negative population growth that might be due to any number of factors, including high death rates, low birth rates, and increased emigration from the area. A bottom heavy pyramid, like the one drawn for Orange County, Florida , suggests high birthrates, falling or stable death rates, and the potential for rapid population growth. Most areas, however, fall somewhere between these two extremes and have a population pyramid that resembles a square, indicating slow and sustained growth with the birth rate exceeding the death rate, though not by a great margin.

Age Distribution by Sex, 2000
Male
Female
Number Percent Number Percent
Total Population 10,352,910 49.6% 10,498,910 50.4%
0-4 830,745 4.0% 793,883 3.8%
5-9 844,959 4.1% 809,225 3.9%
10-14 834,526 4.0% 796,666 3.8%
15-19 847,462 4.1% 788,770 3.8%
20-24 794,799 3.8% 744,605 3.6%
25-29 810,965 3.9% 780,557 3.7%
30-34 798,051 3.8% 772,510 3.7%
35-39 849,270 4.1% 839,613 4.0%
40-44 819,334 3.9% 814,021 3.9%
45-49 702,056 3.4% 714,122 3.4%
50-54 587,762 2.8% 607,197 2.9%
55-59 436,105 2.1% 460,416 2.2%
60-64 334,695 1.6% 366,974 1.8%
65-69 283,517 1.4% 326,915 1.6%
70-74 234,965 1.1% 297,211 1.4%
75-79 175,337 0.8% 248,697 1.2%
80-84 100,142 0.5% 167,808 0.8%
85 68,220 0.3% 169,720 0.8%

 

Age Distribution by Sex, 1990
Male
Female
Number Percent Number Percent
Total Population 8,365,963 49.3% 8,620,547 50.7%
0-4 711,144 4.2% 678,910 4.0%
5-9 713,663 4.2% 682,510 4.0%
10-14 662,092 3.9% 632,261 3.7%
15-19 672,557 4.0% 639,134 3.8%
20-24 679,254 4.0% 655,158 3.9%
25-29 774,830 4.6% 757,910 4.5%
30-34 781,544 4.6% 771,887 4.5%
35-39 685,982 4.0% 686,539 4.0%
40-44 578,047 3.4% 588,457 3.5%
45-49 448,232 2.6% 458,350 2.7%
50-54 352,082 2.1% 369,970 2.2%
55-59 318,069 1.9% 343,521 2.0%
60-64 292,996 1.7% 334,835 2.0%
65-69 258,436 1.5% 312,833 1.8%
70-74 184,088 1.1% 242,882 1.4%
75-79 130,581 0.8% 203,433 1.2%
80-84 75,819 0.4% 141,899 0.8%
85 46,547 0.3% 120,058 0.7%

Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).