Utah

AGE DISTRIBUTION

Drawn as a "population pyramid," an area's age-sex structure hints at its patterns of growth. A top heavy pyramid, like the one for Grant County, North Dakota , suggests negative population growth that might be due to any number of factors, including high death rates, low birth rates, and increased emigration from the area. A bottom heavy pyramid, like the one drawn for Orange County, Florida , suggests high birthrates, falling or stable death rates, and the potential for rapid population growth. Most areas, however, fall somewhere between these two extremes and have a population pyramid that resembles a square, indicating slow and sustained growth with the birth rate exceeding the death rate, though not by a great margin.

Age Distribution by Sex, 2000
Male
Female
Number Percent Number Percent
Total Population 1,119,031 50.1% 1,114,138 49.9%
0-4 107,663 4.8% 101,715 4.6%
5-9 99,603 4.5% 93,430 4.2%
10-14 98,541 4.4% 93,747 4.2%
15-19 107,921 4.8% 108,357 4.9%
20-24 112,446 5.0% 112,706 5.0%
25-29 92,732 4.2% 85,742 3.8%
30-34 76,853 3.4% 71,737 3.2%
35-39 76,507 3.4% 74,188 3.3%
40-44 75,069 3.4% 73,772 3.3%
45-49 66,052 3.0% 65,613 2.9%
50-54 52,896 2.4% 53,149 2.4%
55-59 39,374 1.8% 40,679 1.8%
60-64 30,146 1.3% 32,309 1.4%
65-69 25,565 1.1% 28,169 1.3%
70-74 22,151 1.0% 25,663 1.1%
75-79 17,357 0.8% 22,388 1.0%
80-84 10,978 0.5% 16,200 0.7%
85 7,177 0.3% 14,574 0.7%

 

Age Distribution by Sex, 1990
Male
Female
Number Percent Number Percent
Total Population 855,759 49.7% 867,091 50.3%
0-4 86,889 5.0% 82,744 4.8%
5-9 94,404 5.5% 89,270 5.2%
10-14 94,416 5.5% 89,430 5.2%
15-19 76,321 4.4% 76,134 4.4%
20-24 68,439 4.0% 69,383 4.0%
25-29 69,370 4.0% 67,951 3.9%
30-34 68,771 4.0% 68,806 4.0%
35-39 62,370 3.6% 61,839 3.6%
40-44 50,245 2.9% 50,218 2.9%
45-49 38,179 2.2% 38,969 2.3%
50-54 30,160 1.8% 31,173 1.8%
55-59 26,676 1.5% 28,254 1.6%
60-64 25,229 1.5% 27,252 1.6%
65-69 22,719 1.3% 25,957 1.5%
70-74 17,770 1.0% 21,741 1.3%
75-79 12,218 0.7% 17,048 1.0%
80-84 7,135 0.4% 11,759 0.7%
85 4,448 0.3% 9,163 0.5%

Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).