Arkansas

AGE DISTRIBUTION

Drawn as a "population pyramid," an area's age-sex structure hints at its patterns of growth. A top heavy pyramid, like the one for Grant County, North Dakota , suggests negative population growth that might be due to any number of factors, including high death rates, low birth rates, and increased emigration from the area. A bottom heavy pyramid, like the one drawn for Orange County, Florida , suggests high birthrates, falling or stable death rates, and the potential for rapid population growth. Most areas, however, fall somewhere between these two extremes and have a population pyramid that resembles a square, indicating slow and sustained growth with the birth rate exceeding the death rate, though not by a great margin.

Age Distribution by Sex, 2000
Male
Female
Number Percent Number Percent
Total Population 1,304,693 48.8% 1,368,707 51.2%
0-4 92,649 3.5% 88,936 3.3%
5-9 95,940 3.6% 91,284 3.4%
10-14 99,300 3.7% 93,635 3.5%
15-19 102,105 3.8% 96,660 3.6%
20-24 91,763 3.4% 89,835 3.4%
25-29 89,038 3.3% 87,636 3.3%
30-34 88,236 3.3% 87,935 3.3%
35-39 99,280 3.7% 101,060 3.8%
40-44 97,840 3.7% 99,947 3.7%
45-49 89,091 3.3% 92,822 3.5%
50-54 82,153 3.1% 85,453 3.2%
55-59 66,989 2.5% 72,404 2.7%
60-64 55,881 2.1% 61,509 2.3%
65-69 48,740 1.8% 56,435 2.1%
70-74 41,164 1.5% 51,995 1.9%
75-79 31,465 1.2% 45,052 1.7%
80-84 19,498 0.7% 33,178 1.2%
85 13,561 0.5% 32,931 1.2%

 

Age Distribution by Sex, 1990
Male
Female
Number Percent Number Percent
Total Population 1,133,076 48.2% 1,217,649 51.8%
0-4 84,299 3.6% 80,368 3.4%
5-9 89,592 3.8% 85,459 3.6%
10-14 90,639 3.9% 85,458 3.6%
15-19 92,092 3.9% 87,530 3.7%
20-24 80,831 3.4% 81,919 3.5%
25-29 88,116 3.7% 90,920 3.9%
30-34 87,784 3.7% 92,225 3.9%
35-39 82,637 3.5% 87,012 3.7%
40-44 76,891 3.3% 80,163 3.4%
45-49 64,336 2.7% 67,749 2.9%
50-54 53,671 2.3% 57,581 2.4%
55-59 49,746 2.1% 56,065 2.4%
60-64 49,572 2.1% 58,012 2.5%
65-69 47,930 2.0% 58,720 2.5%
70-74 38,618 1.6% 50,693 2.2%
75-79 28,792 1.2% 42,768 1.8%
80-84 16,993 0.7% 30,328 1.3%
85 10,537 0.4% 24,679 1.0%

Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).