Arkansas

HOUSEHOLD AND FAMILY STRUCTURE


Household Types, 1990-2000
1990 2000
Number Percent Number Percent
Total Households 891,179 100.0% 1,042,696 100.0%
Married Couple 527,358 59.2% 566,401 54.3%
With Children* 235,731 26.5% 237,174 22.7%
Without Children* 291,627 32.7% 329,227 31.6%
Female-Headed 98,924 11.1% 126,561 12.1%
With Children* 58,225 6.5% 76,774 7.4%
Without Children* 40,699 4.6% 49,787 4.8%
Male-Headed 25,273 2.8% 39,299 3.8%
With Children* 11,950 1.3% 20,656 2.0%
Without Children* 13,323 1.5% 18,643 1.8%
Non-Family 239,624 26.9% 310,435 29.8%
Householder Living Alone 213,778 24.0% 266,585 25.6%
Two or More Persons 25,846 2.9% 43,850 4.2%

* For the purposes of this table, "children" are people under age 18.

Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).