Vermont

AGE DISTRIBUTION

Drawn as a "population pyramid," an area's age-sex structure hints at its patterns of growth. A top heavy pyramid, like the one for Grant County, North Dakota , suggests negative population growth that might be due to any number of factors, including high death rates, low birth rates, and increased emigration from the area. A bottom heavy pyramid, like the one drawn for Orange County, Florida , suggests high birthrates, falling or stable death rates, and the potential for rapid population growth. Most areas, however, fall somewhere between these two extremes and have a population pyramid that resembles a square, indicating slow and sustained growth with the birth rate exceeding the death rate, though not by a great margin.

Age Distribution by Sex, 2000
Male
Female
Number Percent Number Percent
Total Population 298,337 49.0% 310,490 51.0%
0-4 17,446 2.9% 16,543 2.7%
5-9 20,999 3.4% 20,102 3.3%
10-14 23,425 3.8% 21,972 3.6%
15-19 23,548 3.9% 22,222 3.6%
20-24 19,388 3.2% 18,464 3.0%
25-29 17,020 2.8% 17,162 2.8%
30-34 19,726 3.2% 20,659 3.4%
35-39 24,074 4.0% 25,302 4.2%
40-44 25,772 4.2% 26,741 4.4%
45-49 24,553 4.0% 25,554 4.2%
50-54 21,962 3.6% 21,763 3.6%
55-59 16,257 2.7% 16,346 2.7%
60-64 11,926 2.0% 12,391 2.0%
65-69 10,035 1.6% 11,091 1.8%
70-74 8,799 1.4% 10,758 1.8%
75-79 6,627 1.1% 9,303 1.5%
80-84 4,014 0.7% 6,887 1.1%
85 2,766 0.5% 7,230 1.2%

 

Age Distribution by Sex, 1990
Male
Female
Number Percent Number Percent
Total Population 275,492 49.0% 287,266 51.0%
0-4 21,175 3.8% 20,086 3.6%
5-9 21,417 3.8% 20,372 3.6%
10-14 19,569 3.5% 18,421 3.3%
15-19 21,245 3.8% 20,454 3.6%
20-24 22,041 3.9% 21,469 3.8%
25-29 22,213 3.9% 23,048 4.1%
30-34 24,526 4.4% 25,470 4.5%
35-39 24,140 4.3% 24,917 4.4%
40-44 21,958 3.9% 21,417 3.8%
45-49 16,505 2.9% 16,145 2.9%
50-54 12,293 2.2% 12,446 2.2%
55-59 11,136 2.0% 11,651 2.1%
60-64 10,715 1.9% 11,766 2.1%
65-69 9,491 1.7% 11,127 2.0%
70-74 7,102 1.3% 9,352 1.7%
75-79 5,092 0.9% 7,733 1.4%
80-84 2,954 0.5% 5,789 1.0%
85 1,920 0.3% 5,603 1.0%

Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).