Vermont

HOUSEHOLD AND FAMILY STRUCTURE


Household Types, 1990-2000
1990 2000
Number Percent Number Percent
Total Households 210,650 100.0% 240,634 100.0%
Married Couple 118,905 56.4% 126,413 52.5%
With Children* 57,807 27.4% 55,907 23.2%
Without Children* 61,098 29.0% 70,506 29.3%
Female-Headed 19,360 9.2% 22,272 9.3%
With Children* 12,436 5.9% 14,792 6.1%
Without Children* 6,924 3.3% 7,480 3.1%
Male-Headed 6,630 3.1% 9,078 3.8%
With Children* 3,683 1.7% 5,710 2.4%
Without Children* 2,947 1.4% 3,368 1.4%
Non-Family 65,755 31.2% 82,871 34.4%
Householder Living Alone 49,366 23.4% 63,112 26.2%
Two or More Persons 16,389 7.8% 19,759 8.2%

* For the purposes of this table, "children" are people under age 18.

Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).