Virginia

AGE DISTRIBUTION

Drawn as a "population pyramid," an area's age-sex structure hints at its patterns of growth. A top heavy pyramid, like the one for Grant County, North Dakota , suggests negative population growth that might be due to any number of factors, including high death rates, low birth rates, and increased emigration from the area. A bottom heavy pyramid, like the one drawn for Orange County, Florida , suggests high birthrates, falling or stable death rates, and the potential for rapid population growth. Most areas, however, fall somewhere between these two extremes and have a population pyramid that resembles a square, indicating slow and sustained growth with the birth rate exceeding the death rate, though not by a great margin.

Age Distribution by Sex, 2000
Male
Female
Number Percent Number Percent
Total Population 3,471,895 49.0% 3,606,620 51.0%
0-4 236,084 3.3% 225,898 3.2%
5-9 252,730 3.6% 242,354 3.4%
10-14 253,433 3.6% 242,522 3.4%
15-19 248,347 3.5% 235,718 3.3%
20-24 249,404 3.5% 231,170 3.3%
25-29 251,471 3.6% 245,701 3.5%
30-34 270,015 3.8% 269,778 3.8%
35-39 303,441 4.3% 307,369 4.3%
40-44 290,536 4.1% 299,344 4.2%
45-49 256,588 3.6% 269,633 3.8%
50-54 231,188 3.3% 241,847 3.4%
55-59 174,532 2.5% 183,910 2.6%
60-64 131,325 1.9% 141,844 2.0%
65-69 106,358 1.5% 123,195 1.7%
70-74 88,436 1.2% 114,467 1.6%
75-79 66,572 0.9% 99,606 1.4%
80-84 38,221 0.5% 68,212 1.0%
85 23,214 0.3% 64,052 0.9%

 

Age Distribution by Sex, 1990
Male
Female
Number Percent Number Percent
Total Population 3,033,974 49.0% 3,153,384 51.0%
0-4 226,161 3.7% 216,994 3.5%
5-9 217,304 3.5% 207,057 3.3%
10-14 203,741 3.3% 194,790 3.1%
15-19 225,664 3.6% 212,892 3.4%
20-24 270,811 4.4% 249,055 4.0%
25-29 289,626 4.7% 284,615 4.6%
30-34 281,268 4.5% 285,179 4.6%
35-39 255,641 4.1% 262,617 4.2%
40-44 233,799 3.8% 239,699 3.9%
45-49 184,198 3.0% 187,799 3.0%
50-54 143,850 2.3% 147,485 2.4%
55-59 124,269 2.0% 132,938 2.1%
60-64 114,284 1.8% 131,152 2.1%
65-69 101,873 1.6% 126,857 2.1%
70-74 72,674 1.2% 99,218 1.6%
75-79 47,823 0.8% 77,475 1.3%
80-84 25,713 0.4% 53,128 0.9%
85 15,275 0.2% 44,434 0.7%

Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).