Washington

AGE DISTRIBUTION

Drawn as a "population pyramid," an area's age-sex structure hints at its patterns of growth. A top heavy pyramid, like the one for Grant County, North Dakota , suggests negative population growth that might be due to any number of factors, including high death rates, low birth rates, and increased emigration from the area. A bottom heavy pyramid, like the one drawn for Orange County, Florida , suggests high birthrates, falling or stable death rates, and the potential for rapid population growth. Most areas, however, fall somewhere between these two extremes and have a population pyramid that resembles a square, indicating slow and sustained growth with the birth rate exceeding the death rate, though not by a great margin.

Age Distribution by Sex, 2000
Male
Female
Number Percent Number Percent
Total Population 2,934,300 49.8% 2,959,821 50.2%
0-4 202,065 3.4% 192,241 3.3%
5-9 218,501 3.7% 207,408 3.5%
10-14 222,937 3.8% 211,899 3.6%
15-19 220,412 3.7% 207,556 3.5%
20-24 200,812 3.4% 189,373 3.2%
25-29 206,789 3.5% 196,863 3.3%
30-34 223,414 3.8% 214,064 3.6%
35-39 244,033 4.1% 239,917 4.1%
40-44 246,265 4.2% 244,872 4.2%
45-49 225,509 3.8% 228,714 3.9%
50-54 195,058 3.3% 196,691 3.3%
55-59 142,506 2.4% 142,999 2.4%
60-64 104,014 1.8% 107,061 1.8%
65-69 84,294 1.4% 91,931 1.6%
70-74 72,628 1.2% 88,313 1.5%
75-79 60,153 1.0% 82,555 1.4%
80-84 38,693 0.7% 59,496 1.0%
85 26,217 0.4% 57,868 1.0%

 

Age Distribution by Sex, 1990
Male
Female
Number Percent Number Percent
Total Population 2,413,747 49.6% 2,452,945 50.4%
0-4 187,838 3.9% 178,942 3.7%
5-9 190,090 3.9% 181,003 3.7%
10-14 173,528 3.6% 164,134 3.4%
15-19 165,818 3.4% 156,893 3.2%
20-24 181,447 3.7% 170,233 3.5%
25-29 209,117 4.3% 202,705 4.2%
30-34 222,509 4.6% 220,857 4.5%
35-39 213,981 4.4% 213,709 4.4%
40-44 188,660 3.9% 187,413 3.9%
45-49 143,983 3.0% 140,691 2.9%
50-54 109,360 2.2% 107,509 2.2%
55-59 94,749 1.9% 96,853 2.0%
60-64 90,368 1.9% 99,014 2.0%
65-69 86,117 1.8% 100,562 2.1%
70-74 67,230 1.4% 82,125 1.7%
75-79 46,832 1.0% 65,616 1.3%
80-84 25,965 0.5% 44,540 0.9%
85 16,155 0.3% 40,146 0.8%

Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).