West Virginia

AGE DISTRIBUTION

Drawn as a "population pyramid," an area's age-sex structure hints at its patterns of growth. A top heavy pyramid, like the one for Grant County, North Dakota , suggests negative population growth that might be due to any number of factors, including high death rates, low birth rates, and increased emigration from the area. A bottom heavy pyramid, like the one drawn for Orange County, Florida , suggests high birthrates, falling or stable death rates, and the potential for rapid population growth. Most areas, however, fall somewhere between these two extremes and have a population pyramid that resembles a square, indicating slow and sustained growth with the birth rate exceeding the death rate, though not by a great margin.

Age Distribution by Sex, 2000
Male
Female
Number Percent Number Percent
Total Population 879,170 48.6% 929,174 51.4%
0-4 51,864 2.9% 49,941 2.8%
5-9 57,201 3.2% 53,949 3.0%
10-14 59,875 3.3% 56,307 3.1%
15-19 64,535 3.6% 61,043 3.4%
20-24 60,701 3.4% 59,408 3.3%
25-29 56,941 3.1% 56,636 3.1%
30-34 57,541 3.2% 57,976 3.2%
35-39 63,411 3.5% 66,405 3.7%
40-44 70,047 3.9% 72,386 4.0%
45-49 70,112 3.9% 71,117 3.9%
50-54 64,615 3.6% 64,622 3.6%
55-59 48,644 2.7% 50,272 2.8%
60-64 41,145 2.3% 44,755 2.5%
65-69 34,552 1.9% 41,311 2.3%
70-74 31,856 1.8% 40,744 2.3%
75-79 23,930 1.3% 34,872 1.9%
80-84 13,325 0.7% 24,526 1.4%
85 8,875 0.5% 22,904 1.3%

 

Age Distribution by Sex, 1990
Male
Female
Number Percent Number Percent
Total Population 861,536 48.0% 931,941 52.0%
0-4 54,738 3.1% 51,921 2.9%
5-9 61,722 3.4% 58,152 3.2%
10-14 69,394 3.9% 65,419 3.6%
15-19 72,787 4.1% 69,268 3.9%
20-24 59,646 3.3% 60,521 3.4%
25-29 58,550 3.3% 63,594 3.5%
30-34 67,493 3.8% 72,066 4.0%
35-39 69,498 3.9% 71,685 4.0%
40-44 64,630 3.6% 65,291 3.6%
45-49 50,287 2.8% 51,084 2.8%
50-54 43,604 2.4% 46,343 2.6%
55-59 39,693 2.2% 45,572 2.5%
60-64 42,318 2.4% 49,304 2.7%
65-69 38,964 2.2% 48,251 2.7%
70-74 28,456 1.6% 40,072 2.2%
75-79 20,811 1.2% 32,897 1.8%
80-84 11,767 0.7% 22,228 1.2%
85 7,178 0.4% 18,273 1.0%

Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).