Wisconsin

AGE DISTRIBUTION

Drawn as a "population pyramid," an area's age-sex structure hints at its patterns of growth. A top heavy pyramid, like the one for Grant County, North Dakota , suggests negative population growth that might be due to any number of factors, including high death rates, low birth rates, and increased emigration from the area. A bottom heavy pyramid, like the one drawn for Orange County, Florida , suggests high birthrates, falling or stable death rates, and the potential for rapid population growth. Most areas, however, fall somewhere between these two extremes and have a population pyramid that resembles a square, indicating slow and sustained growth with the birth rate exceeding the death rate, though not by a great margin.

Age Distribution by Sex, 2000
Male
Female
Number Percent Number Percent
Total Population 2,649,041 49.4% 2,714,634 50.6%
0-4 175,041 3.3% 167,299 3.1%
5-9 194,506 3.6% 184,978 3.4%
10-14 206,665 3.9% 196,409 3.7%
15-19 208,785 3.9% 198,410 3.7%
20-24 182,372 3.4% 174,920 3.3%
25-29 170,011 3.2% 163,902 3.1%
30-34 188,414 3.5% 183,841 3.4%
35-39 217,663 4.1% 217,592 4.1%
40-44 221,424 4.1% 218,843 4.1%
45-49 200,621 3.7% 197,072 3.7%
50-54 168,086 3.1% 166,527 3.1%
55-59 124,363 2.3% 128,379 2.4%
60-64 99,580 1.9% 105,419 2.0%
65-69 85,771 1.6% 96,348 1.8%
70-74 78,610 1.5% 94,578 1.8%
75-79 61,121 1.1% 85,554 1.6%
80-84 38,757 0.7% 66,189 1.2%
85 27,251 0.5% 68,374 1.3%

 

Age Distribution by Sex, 1990
Male
Female
Number Percent Number Percent
Total Population 2,392,935 48.9% 2,498,834 51.1%
0-4 184,752 3.8% 175,978 3.6%
5-9 192,535 3.9% 183,768 3.8%
10-14 181,775 3.7% 171,812 3.5%
15-19 177,063 3.6% 170,226 3.5%
20-24 181,812 3.7% 181,587 3.7%
25-29 199,600 4.1% 201,745 4.1%
30-34 209,420 4.3% 211,450 4.3%
35-39 195,602 4.0% 193,906 4.0%
40-44 168,238 3.4% 166,871 3.4%
45-49 129,267 2.6% 131,237 2.7%
50-54 107,840 2.2% 110,538 2.3%
55-59 99,641 2.0% 105,006 2.1%
60-64 100,535 2.1% 108,344 2.2%
65-69 89,744 1.8% 105,565 2.2%
70-74 70,445 1.4% 92,665 1.9%
75-79 52,516 1.1% 78,780 1.6%
80-84 31,031 0.6% 56,182 1.1%
85 21,119 0.4% 53,174 1.1%

Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).