Wisconsin

HOUSEHOLD AND FAMILY STRUCTURE


Household Types, 1990-2000
1990 2000
Number Percent Number Percent
Total Households 1,822,118 100.0% 2,084,544 100.0%
Married Couple 1,048,010 57.5% 1,108,597 53.2%
With Children* 493,035 27.1% 493,530 23.7%
Without Children* 554,975 30.5% 615,067 29.5%
Female-Headed 174,530 9.6% 200,300 9.6%
With Children* 108,819 6.0% 128,952 6.2%
Without Children* 65,711 3.6% 71,348 3.4%
Male-Headed 52,632 2.9% 77,918 3.7%
With Children* 23,779 1.3% 42,757 2.1%
Without Children* 28,853 1.6% 35,161 1.7%
Non-Family 546,946 30.0% 697,729 33.5%
Householder Living Alone 443,673 24.3% 557,875 26.8%
Two or More Persons 103,273 5.7% 139,854 6.7%

* For the purposes of this table, "children" are people under age 18.

Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).