Wyoming

AGE DISTRIBUTION

Drawn as a "population pyramid," an area's age-sex structure hints at its patterns of growth. A top heavy pyramid, like the one for Grant County, North Dakota , suggests negative population growth that might be due to any number of factors, including high death rates, low birth rates, and increased emigration from the area. A bottom heavy pyramid, like the one drawn for Orange County, Florida , suggests high birthrates, falling or stable death rates, and the potential for rapid population growth. Most areas, however, fall somewhere between these two extremes and have a population pyramid that resembles a square, indicating slow and sustained growth with the birth rate exceeding the death rate, though not by a great margin.

Age Distribution by Sex, 2000
Male
Female
Number Percent Number Percent
Total Population 248,374 50.3% 245,408 49.7%
0-4 15,893 3.2% 15,047 3.0%
5-9 17,524 3.5% 16,603 3.4%
10-14 19,732 4.0% 18,644 3.8%
15-19 21,761 4.4% 20,142 4.1%
20-24 17,514 3.5% 15,941 3.2%
25-29 15,614 3.2% 14,470 2.9%
30-34 15,185 3.1% 14,585 3.0%
35-39 18,032 3.7% 18,450 3.7%
40-44 21,210 4.3% 21,073 4.3%
45-49 20,651 4.2% 20,050 4.1%
50-54 17,299 3.5% 16,079 3.3%
55-59 12,711 2.6% 12,224 2.5%
60-64 9,871 2.0% 9,784 2.0%
65-69 8,009 1.6% 8,589 1.7%
70-74 7,010 1.4% 7,735 1.6%
75-79 5,225 1.1% 6,583 1.3%
80-84 3,116 0.6% 4,691 1.0%
85 2,017 0.4% 4,718 1.0%

 

Age Distribution by Sex, 1990
Male
Female
Number Percent Number Percent
Total Population 227,007 50.0% 226,581 50.0%
0-4 17,808 3.9% 16,972 3.7%
5-9 20,702 4.6% 19,915 4.4%
10-14 20,102 4.4% 18,815 4.1%
15-19 18,126 4.0% 16,681 3.7%
20-24 14,145 3.1% 13,645 3.0%
25-29 16,386 3.6% 16,882 3.7%
30-34 20,470 4.5% 20,558 4.5%
35-39 21,005 4.6% 19,909 4.4%
40-44 17,318 3.8% 15,967 3.5%
45-49 12,886 2.8% 12,380 2.7%
50-54 10,211 2.3% 10,020 2.2%
55-59 8,796 1.9% 9,097 2.0%
60-64 8,820 1.9% 8,777 1.9%
65-69 7,532 1.7% 8,187 1.8%
70-74 5,444 1.2% 6,596 1.5%
75-79 3,822 0.8% 5,285 1.2%
80-84 2,163 0.5% 3,616 0.8%
85 1,271 0.3% 3,279 0.7%

Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).