Wyoming

HOUSEHOLD AND FAMILY STRUCTURE


Household Types, 1990-2000
1990 2000
Number Percent Number Percent
Total Households 168,839 100.0% 193,608 100.0%
Married Couple 100,800 59.7% 106,179 54.8%
With Children* 51,894 30.7% 46,996 24.3%
Without Children* 48,906 29.0% 59,183 30.6%
Female-Headed 13,990 8.3% 16,837 8.7%
With Children* 9,990 5.9% 11,604 6.0%
Without Children* 4,000 2.4% 5,233 2.7%
Male-Headed 5,035 3.0% 7,481 3.9%
With Children* 3,016 1.8% 4,663 2.4%
Without Children* 2,019 1.2% 2,818 1.5%
Non-Family 49,014 29.0% 63,111 32.6%
Householder Living Alone 41,287 24.5% 50,980 26.3%
Two or More Persons 7,727 4.6% 12,131 6.3%

* For the purposes of this table, "children" are people under age 18.

Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).