California

AGE DISTRIBUTION

Drawn as a "population pyramid," an area's age-sex structure hints at its patterns of growth. A top heavy pyramid, like the one for Grant County, North Dakota , suggests negative population growth that might be due to any number of factors, including high death rates, low birth rates, and increased emigration from the area. A bottom heavy pyramid, like the one drawn for Orange County, Florida , suggests high birthrates, falling or stable death rates, and the potential for rapid population growth. Most areas, however, fall somewhere between these two extremes and have a population pyramid that resembles a square, indicating slow and sustained growth with the birth rate exceeding the death rate, though not by a great margin.

Age Distribution by Sex, 2000
Male
Female
Number Percent Number Percent
Total Population 16,874,892 49.8% 16,996,756 50.2%
0-4 1,272,884 3.8% 1,214,097 3.6%
5-9 1,396,480 4.1% 1,329,400 3.9%
10-14 1,317,135 3.9% 1,253,687 3.7%
15-19 1,271,626 3.8% 1,179,262 3.5%
20-24 1,245,530 3.7% 1,135,758 3.4%
25-29 1,311,445 3.9% 1,232,096 3.6%
30-34 1,382,355 4.1% 1,303,166 3.8%
35-39 1,430,293 4.2% 1,384,450 4.1%
40-44 1,342,201 4.0% 1,328,397 3.9%
45-49 1,152,957 3.4% 1,178,835 3.5%
50-54 980,804 2.9% 1,019,039 3.0%
55-59 711,203 2.1% 756,049 2.2%
60-64 546,105 1.6% 600,736 1.8%
65-69 456,776 1.3% 527,759 1.6%
70-74 397,927 1.2% 505,361 1.5%
75-79 327,683 1.0% 451,664 1.3%
80-84 197,306 0.6% 305,525 0.9%
85 134,182 0.4% 291,475 0.9%

 

Age Distribution by Sex, 1990
Male
Female
Number Percent Number Percent
Total Population 14,897,627 50.1% 14,862,394 49.9%
0-4 1,227,593 4.1% 1,170,122 3.9%
5-9 1,138,181 3.8% 1,085,801 3.6%
10-14 1,013,849 3.4% 963,494 3.2%
15-19 1,077,682 3.6% 975,466 3.3%
20-24 1,348,808 4.5% 1,161,986 3.9%
25-29 1,494,692 5.0% 1,359,365 4.6%
30-34 1,455,070 4.9% 1,377,244 4.6%
35-39 1,267,705 4.3% 1,233,244 4.1%
40-44 1,071,416 3.6% 1,066,956 3.6%
45-49 807,467 2.7% 813,061 2.7%
50-54 633,482 2.1% 648,559 2.2%
55-59 551,968 1.9% 581,939 2.0%
60-64 513,915 1.7% 585,404 2.0%
65-69 476,557 1.6% 578,617 1.9%
70-74 350,804 1.2% 451,243 1.5%
75-79 244,198 0.8% 357,611 1.2%
80-84 137,410 0.5% 240,005 0.8%
85 86,830 0.3% 212,277 0.7%

Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).