Colorado

AGE DISTRIBUTION

Drawn as a "population pyramid," an area's age-sex structure hints at its patterns of growth. A top heavy pyramid, like the one for Grant County, North Dakota , suggests negative population growth that might be due to any number of factors, including high death rates, low birth rates, and increased emigration from the area. A bottom heavy pyramid, like the one drawn for Orange County, Florida , suggests high birthrates, falling or stable death rates, and the potential for rapid population growth. Most areas, however, fall somewhere between these two extremes and have a population pyramid that resembles a square, indicating slow and sustained growth with the birth rate exceeding the death rate, though not by a great margin.

Age Distribution by Sex, 2000
Male
Female
Number Percent Number Percent
Total Population 2,165,983 50.4% 2,135,278 49.6%
0-4 152,353 3.5% 145,152 3.4%
5-9 158,119 3.7% 150,309 3.5%
10-14 160,118 3.7% 151,379 3.5%
15-19 159,971 3.7% 147,267 3.4%
20-24 162,619 3.8% 143,619 3.3%
25-29 175,593 4.1% 156,202 3.6%
30-34 172,898 4.0% 159,334 3.7%
35-39 185,712 4.3% 180,380 4.2%
40-44 186,634 4.3% 184,097 4.3%
45-49 167,899 3.9% 166,956 3.9%
50-54 140,452 3.3% 138,818 3.2%
55-59 96,345 2.2% 98,377 2.3%
60-64 70,739 1.6% 73,846 1.7%
65-69 57,663 1.3% 63,559 1.5%
70-74 47,250 1.1% 57,838 1.3%
75-79 36,043 0.8% 49,879 1.2%
80-84 21,422 0.5% 34,203 0.8%
85 14,153 0.3% 34,063 0.8%

 

Age Distribution by Sex, 1990
Male
Female
Number Percent Number Percent
Total Population 1,631,295 49.5% 1,663,099 50.5%
0-4 129,118 3.9% 123,775 3.8%
5-9 130,000 3.9% 123,197 3.7%
10-14 116,738 3.5% 110,551 3.4%
15-19 116,134 3.5% 108,828 3.3%
20-24 122,928 3.7% 115,522 3.5%
25-29 144,666 4.4% 144,932 4.4%
30-34 161,457 4.9% 160,794 4.9%
35-39 154,242 4.7% 151,816 4.6%
40-44 131,915 4.0% 130,114 3.9%
45-49 94,642 2.9% 95,561 2.9%
50-54 72,635 2.2% 73,833 2.2%
55-59 63,604 1.9% 66,589 2.0%
60-64 57,542 1.7% 63,818 1.9%
65-69 50,798 1.5% 60,448 1.8%
70-74 36,758 1.1% 46,523 1.4%
75-79 24,704 0.7% 37,151 1.1%
80-84 14,196 0.4% 25,912 0.8%
85 9,218 0.3% 23,735 0.7%

Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).