Connecticut

AGE DISTRIBUTION

Drawn as a "population pyramid," an area's age-sex structure hints at its patterns of growth. A top heavy pyramid, like the one for Grant County, North Dakota , suggests negative population growth that might be due to any number of factors, including high death rates, low birth rates, and increased emigration from the area. A bottom heavy pyramid, like the one drawn for Orange County, Florida , suggests high birthrates, falling or stable death rates, and the potential for rapid population growth. Most areas, however, fall somewhere between these two extremes and have a population pyramid that resembles a square, indicating slow and sustained growth with the birth rate exceeding the death rate, though not by a great margin.

Age Distribution by Sex, 2000
Male
Female
Number Percent Number Percent
Total Population 1,649,319 48.4% 1,756,246 51.6%
0-4 114,129 3.4% 109,215 3.2%
5-9 125,003 3.7% 119,141 3.5%
10-14 123,706 3.6% 117,881 3.5%
15-19 111,291 3.3% 105,336 3.1%
20-24 95,103 2.8% 92,468 2.7%
25-29 99,980 2.9% 101,487 3.0%
30-34 122,733 3.6% 127,440 3.7%
35-39 142,480 4.2% 148,386 4.4%
40-44 142,749 4.2% 147,434 4.3%
45-49 123,872 3.6% 128,882 3.8%
50-54 110,241 3.2% 117,812 3.5%
55-59 85,621 2.5% 91,340 2.7%
60-64 62,409 1.8% 69,243 2.0%
65-69 54,050 1.6% 63,506 1.9%
70-74 49,952 1.5% 64,057 1.9%
75-79 41,214 1.2% 59,882 1.8%
80-84 26,854 0.8% 46,395 1.4%
85 17,932 0.5% 46,341 1.4%

 

Age Distribution by Sex, 1990
Male
Female
Number Percent Number Percent
Total Population 1,592,873 48.5% 1,694,243 51.5%
0-4 117,021 3.6% 111,335 3.4%
5-9 107,119 3.3% 101,886 3.1%
10-14 99,164 3.0% 95,208 2.9%
15-19 108,683 3.3% 102,897 3.1%
20-24 127,549 3.9% 124,152 3.8%
25-29 144,054 4.4% 143,637 4.4%
30-34 147,196 4.5% 148,995 4.5%
35-39 131,465 4.0% 134,302 4.1%
40-44 119,611 3.6% 125,618 3.8%
45-49 98,066 3.0% 102,173 3.1%
50-54 75,675 2.3% 80,128 2.4%
55-59 70,912 2.2% 76,110 2.3%
60-64 70,010 2.1% 78,243 2.4%
65-69 62,886 1.9% 77,473 2.4%
70-74 48,896 1.5% 66,982 2.0%
75-79 33,900 1.0% 53,454 1.6%
80-84 18,598 0.6% 36,725 1.1%
85 12,068 0.4% 34,925 1.1%

Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).